Fairpay
Bearbeitungsgebühren bei Zahlungsverzug
Die Bearbeitungsgebühren werden frühestens ab Tag 70 nach Rechnungsdatum, bei der Übergabe an den Inkassodienstleister, in Rechnung gestellt.
Der Betrag ist abhängig von der Forderungshöhe in CHF.
Forderungshöhe in CHF | Bearbeitungsgebühr in CHF bei Falleröffnungen bis 31.12.2020 |
Bearbeitungsgebühr in CHF bei Falleröffnungen ab 01.01.2021 |
1 - 20 | 20 - 50 | 20 - 50 |
21 - 50 | 50 - 70 | 50 - 70 |
51 - 100 | 70 - 100 | 70 - 100 |
101 - 150 | 100 - 120 | 100 - 120 |
151 - 250 | 120 - 149 | 120 - 149 |
251 - 500 | 149 - 195 | 149 - 195 |
501 - 1'500 | 195 - 308 | 195 - 308 |
1'501 - 3'000 | 308 - 488 | 308 - 488 |
3'001 - 10'000 | 488 - 1'100 | 488 - 960 * |
10'001 - 20'000 | 1'100 - 1'510 | 960 * |
20'001 - 50'000 | 1'510 - 2'658 | 960 * |
>50'000 | 5.5% | 960 * |
* Vorbehalt: Höhere nachweisbare Bearbeitungskosten werden im Einzelfall dem Konsumenten weiterbelastet. |
Frais de traitement en cas de retard de paiement
Les frais de traitement sont facturés au plus tôt à partir du 70e jour suivant la date de facturation, lors de la transmission au prestataire de services de recouvrement.
Le montant dépend du montant des créances en CHF.
Montant des créances en CHF |
Frais de traitement en CHF pour ouverture des dossiers jusqu'au 31.12.2020 |
Frais de traitement en CHF pour ouverture des dossiers à partir du 01.01.2021 |
1 - 20 | 20 - 50 | 20 - 50 |
21 - 50 | 50 - 70 | 50 - 70 |
51 - 100 | 70 - 100 | 70 - 100 |
101 - 150 | 100 - 120 | 100 - 120 |
151 - 250 | 120 - 149 | 120 - 149 |
251 - 500 | 149 - 195 | 149 - 195 |
501 - 1500 | 195 - 308 | 195 - 308 |
1501 - 3000 | 308 - 448 | 308 - 448 |
3001 - 10 000 | 488 - 1100 | 488 - 960 * |
10 001 - 20 000 | 1100 - 1510 | 960 * |
20 001 - 50 000 | 1510 - 2658 | 960 * |
> 50 000 | 5.5% | 960 * |
* Réservation: des frais de traitement plus élevés et vérifiables seront facturés au consommateur dans des cas individuels. |
Processing fees for late payment
The processing fees will be billed no earlier than 70 days after the invoice date, upon transfer to the debt collection agency.
The amount is based on the claim amount in CHF.
Claim amount in CHF | processing fee in CHF for case openings until 31.12.2020 |
processing fee in CHF for case openings from 01.01.2021 |
1 - 20 | 20 - 50 | 20 - 50 |
21 - 50 | 50 - 70 | 50 - 70 |
51 - 100 | 70 - 100 | 70 - 100 |
101 - 150 | 100 - 120 | 100 - 120 |
151 - 250 | 120 - 149 | 120 - 149 |
251 - 500 | 149 - 195 | 149 - 195 |
501 - 1.500 | 195 - 308 | 195 - 308 |
1.501 - 3.000 | 308 - 448 | 308 - 448 |
3.001 - 10.000 | 448 - 1.100 | 488 - 960 * |
10.001 - 20.000 | 1.100 - 1.510 | 960 * |
20.001 - 50.000 | 1.510 - 2.658 | 960 * |
> 50.000 | 5.5% | 960 * |
* Reservation: Higher verifiable processing costs will be charged to the consumer in individual cases. |
Spese di trattamento in caso di ritardo di pagamento
Le spese di trattamento vengono addebitate al più presto dall’70° giorno dalla data di fatturazione, in concomitanza con l’affidamento al servizio di recupero crediti.
L’importo dipende dall’importo del credito in CHF.
Importo del credito in CHF | Spese di trattamento in CHF per aperture di casi fino al 31.12.2020 | Spese di trattamento in CHF per aperture di casi dal 01.01.2021 |
1 - 20 | 20 - 50 | 20 - 50 |
21 - 50 | 50 - 70 | 50 - 70 |
51 - 100 | 70 - 100 | 70 - 100 |
101 - 150 | 100 - 120 | 100 - 120 |
151 - 250 | 120 - 149 | 120 - 149 |
251 - 500 | 149 - 195 | 149 - 195 |
501 - 1'500 | 195 - 308 | 195 - 308 |
1'501 - 3'000 | 308 - 448 | 308 - 448 |
3'001 - 10'000 | 448 - 1'100 | 488 - 960 * |
10'001 - 20'000 | 1'100 - 1'510 | 960 * |
20'001 - 50'000 | 1'510 - 2'658 | 960 * |
> 50'000 | 5.5% | 960 * |
* Prenotazione: i costi di elaborazione verificabili più elevati saranno addebitati al consumatore nei singoli casi. |